Pantau Padam
Choose your area to see blackout schedules reported in the news, blackout reports from residents and the last 30 days of history. For the nationwide map, open blackout in Indonesia today.
Choose a date range to see which regencies and cities had a blackout, based on resident reports and on scheduled and unplanned blackouts reported in the news.
126 regencies/cities in 26 provinces
| # | Regency/city | Province | Days | Reports | Scheduled | Unplanned | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Makassar City | South Sulawesi | 7 | 3 | 105 | 1 | 13 Nov 2026 |
| 2 | Kendari City | Southeast Sulawesi | 7 | – | 46 | 5 | 13 Nov 2026 |
| 3 | Gowa Regency | South Sulawesi | 6 | – | 53 | – | 13 Nov 2026 |
| 4 | Banjar Baru City | South Kalimantan | 6 | – | 16 | 9 | 13 Nov 2026 |
| 5 | Poso Regency | Central Sulawesi | 6 | – | 23 | 1 | 13 Nov 2026 |
| 6 | Balikpapan City | East Kalimantan | 6 | – | 15 | 4 | 13 Nov 2026 |
| 7 | Konawe Regency | Southeast Sulawesi | 6 | – | 17 | – | 13 Nov 2026 |
| 8 | Gunung Kidul Regency | Yogyakarta | 6 | – | 11 | – | 13 Nov 2026 |
| 9 | Kulon Progo Regency | Yogyakarta | 6 | – | 7 | – | 13 Nov 2026 |
| 10 | Samarinda City | East Kalimantan | 5 | – | 19 | 5 | 13 Nov 2026 |
| 11 | Banjarmasin City | South Kalimantan | 5 | – | 16 | 3 | 13 Nov 2026 |
| 12 | Maros Regency | South Sulawesi | 5 | – | 17 | – | 13 Nov 2026 |
| 13 | Yogyakarta City | Yogyakarta | 5 | 3 | 7 | – | 13 Nov 2026 |
| 14 | Palu City | Central Sulawesi | 5 | – | 6 | 3 | 11 Nov 2026 |
| 15 | Sleman Regency | Yogyakarta | 5 | 1 | 4 | – | 13 Nov 2026 |
| 16 | Karimun Regency | Riau Islands | 4 | 1 | 14 | – | 13 Nov 2026 |
| 17 | Parepare City | South Sulawesi | 4 | – | 11 | – | 13 Nov 2026 |
| 18 | Batam City | Riau Islands | 4 | – | 9 | – | 13 Nov 2026 |
| 19 | Palembang City | South Sumatra | 4 | – | 7 | – | 12 Nov 2026 |
| 20 | Banjar Regency | South Kalimantan | 4 | – | 7 | – | 12 Nov 2026 |
| 21 | Ternate City | North Maluku | 4 | – | 7 | – | 12 Nov 2026 |
| 22 | Denpasar City | Bali | 4 | 2 | 4 | – | 13 Nov 2026 |
| 23 | Konawe Selatan Regency | Southeast Sulawesi | 4 | – | 5 | – | 13 Nov 2026 |
| 24 | Bantul Regency | Yogyakarta | 3 | 8 | 2 | – | 13 Nov 2026 |
| 25 | Surabaya City | East Java | 3 | 2 | 6 | 1 | 13 Nov 2026 |
Resident reports have been recorded since Monday, 9 Nov 2026; scheduled and unplanned blackouts are read from the news. "Days" = number of different dates with a recorded blackout. Not official PLN data.